Floor Plans
Welcome to Senior living in Rancho Cucamonga at it's finest! Browse our floor plans below to find the perfect space for all your needs. Our updated furnishings and modern appliances ensure you spend your days in comfort, so be sure to schedule a tour or contact our office with any questions you have.
Merlot
(Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 650 |
Rent | $1,749 -to $1,849 |
Deposit | $400 |

Riesling
(Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 653 |
Rent | $1,729 -to $1,828 |
Deposit | $400 |

Chardonnay
(Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 812 |
Rent | $1,841 -to $2,109 |
Deposit | $400 |

Zinfandel
(Available)
Bed | 2 |
Bath | 1 |
SQ.FT. | 820 |
Rent | $1,596 -to $1,879 |
Deposit | $500 |

Cabernet
(Available)
Bed | 2 |
Bath | 2 |
SQ.FT. | 833 |
Rent | $1,665 -to $1,796 |
Deposit | $500 |
