Floor Plans
Pricing is subject to change without notice. Floorplans, square footages and room dimensions are approximations.
Merlot
(Available)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 650 | ||
Rent | $1,496 -to $1,760 | ||
Deposit | $400 | ||

Riesling
(Available)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 653 | ||
Rent | $1,596 -to $1,860 | ||
Deposit | $400 | ||

Chardonnay
(Available)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 812 | ||
Rent | $1,719 -to $1,951 | ||
Deposit | $400 | ||

Zinfandel
(Available)
Bed | 2 | ||
Bath | 1 | ||
SQ.FT. | 820 | ||
Rent | $1,612 -to $1,764 | ||
Deposit | $500 | ||

Cabernet
(Available)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 833 | ||
Rent | $1,646 -to $1,869 | ||
Deposit | $500 | ||
